Weekly Rates
04/05/25 | 04/19/25 | Weekly | $1697.5 |
04/20/25 | 05/26/25 | Weekly | $1557.5 |
05/27/25 | 06/07/25 | Weekly | $1697.5 |
06/08/25 | 08/11/25 | Weekly | $1907.5 |
08/12/25 | 09/04/25 | Weekly | $1697.5 |
09/05/25 | 10/23/25 | Weekly | $1557.5 |
10/24/25 | 03/22/26 | Weekly | $1347.5 |
03/23/26 | 04/04/26 | Weekly | $1697.5 |
Availability
Select your arrival date.April 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2 bedrooms, 2 bathrooms, sleeps 6
Beautiful lake view
Your reservation includes a bike rental and beach gear credit with every stay.
Your Hilton Head Island escape just got even better with our brand-new VayKLife
Beach Gear Included program! For all new bookings made on or after 4/15/25
of 3–21 nights, you’ll receive complimentary beach gear credit, ensuring
your coastal getaway is as effortless as it is unforgettable. With your
VayKLife credit, you can select from a premium collection of beach
essentials, all delivered straight to your door—no hassle, just fun. Keep
an eye out for an email from VayKLife to customize your gear selection and
get ready to experience Hilton Head like never before!