Weekly Rates
12/21/24 | 03/10/25 | Weekly | $1050 |
03/11/25 | 03/22/25 | Weekly | $1211 |
03/23/25 | 04/19/25 | Weekly | $1211 |
04/20/25 | 05/26/25 | Weekly | $1211 |
05/27/25 | 06/07/25 | Weekly | $1295 |
06/08/25 | 08/11/25 | Weekly | $1470 |
08/12/25 | 09/04/25 | Weekly | $1295 |
09/05/25 | 10/23/25 | Weekly | $1211 |
10/24/25 | 12/20/25 | Weekly | $1050 |
Availability
Select your arrival date.December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
2 bedrooms, 2 bathrooms, sleeps 10
SLEEPS 10!!! Oceanwalk condo totally remodeled with granite, tile floors, beautiful new furniture, new TVs, nice open floor plan, fully stocked kitchen, and nicely decorated. This is the nicest Oceanwalk available to rent! King size bed in the master suite with remodeled bathroom and queen fold out couch in the living room. Guest side has another full size living room with full sleeper sofa and 2 queen beds in the guest room. TVs are everywhere to enjoy your favorite movies and sports.
Oceanwalk complex has nice indoor pool and outdoor pool, walk to the beach, bike to Coligny shops and restaurants and enjoy all the amenities of Hilton Head. 30 golf courses, 200 shops, over 250 restaurants, 50 miles of bike paths and world class beaches. Book online or call today, this one will rent fast! Great location and GREAT condition!
*The depicted cabin location is for general area and planning purposes only. Please contact us for specific directions.