Weekly Rates
12/21/24 | 03/10/25 | Weekly | $0 |
03/11/25 | 03/22/25 | Weekly | $0 |
03/23/25 | 04/19/25 | Weekly | $0 |
04/20/25 | 05/26/25 | Weekly | $0 |
05/27/25 | 06/07/25 | Weekly | $1995 |
06/08/25 | 08/11/25 | Weekly | $2450 |
08/12/25 | 09/04/25 | Weekly | $1995 |
09/05/25 | 10/23/25 | Weekly | $0 |
10/24/25 | 12/20/25 | Weekly | $0 |
Availability
Select your arrival date.December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
2 bedrooms, 2 bathrooms, sleeps 6
Summer fun is on the horizon! Get outside and venture up high with hikes, mountain bike rides, Jeep journeys and kayak adventures. No matter the adventure, you’ll enjoy blue skies for days. Wonderful trout streams and spectacular places to hike and bike with Breckenridge shops and restaurants only minutes away.
With 1,200 square feet of spacious living space, up to eight guests can sleep comfortably in a Grand Timber Lodge two-bedroom residence. Two-bedroom residences provide two full bathrooms, a fully equipped kitchen with granite countertops, gas fireplace, private balcony, in-unit washer/dryer, master bathroom with Jacuzzi tub and in-unit washer/dryer.
Two-bedroom residences at Grand Timber Lodge offer a king bed in the master suite, a queen bed in the second bedroom, and two comfortable sleeper sofas—plenty of room for you and your family to gather with ease.
We welcome you to utilize the convenient services of a 24-hour front desk and all of the amenities Grand Timber Lodge has to offer.