Weekly Rates
12/21/24 | 03/10/25 | Weekly | $2100 |
03/11/25 | 03/22/25 | Weekly | $2800 |
03/23/25 | 04/19/25 | Weekly | $2800 |
04/20/25 | 05/26/25 | Weekly | $2800 |
05/27/25 | 06/07/25 | Weekly | $2800 |
06/08/25 | 08/11/25 | Weekly | $3500 |
08/12/25 | 09/04/25 | Weekly | $2800 |
09/05/25 | 10/23/25 | Weekly | $2800 |
10/24/25 | 12/20/25 | Weekly | $2100 |
Availability
Select your arrival date.December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
2 bedrooms, 2 bathrooms, sleeps 8
Marriott's Barony Beach Club is home to spacious two-bedroom villas with garden, oceanfront or courtyard views. The resort's Port Royal Plantation area location is just minutes from all that Hilton Head has to offer. Due to the size of this beachfront property, access to the beach from some buildings may require a short walk. Each villa includes a private balcony, fully equipped kitchen, utility room with washer/dryer, and living and dining areas. Guests can enjoy four private pools, three whirlpool spas, putting green, shuffleboard courts, and barbecue grills. Marriott's Barony Beach Club also features a world-class spa.
*The depicted cabin location is for general area and planning purposes only. Please contact us for specific directions.